Solar Eclipse and Equinoxe in Morbihan

Eclipse + Equinoxe

image

The Eclipse

The eclipse took place in Britanny at 10h21 (Gavrinis).
L’éclipse a eu lieu en Bretagne à 10h21 (Gavrinis).

Date Type Start Max End Alt Az
2015.03.20  10:21:42 partial 9:16:24 10:21:42 11:31:42 28.7° 127.2°

image

<!More>

Visualization / visualisation :

2015.03.20__10.21.42[4]

On this graphic below, is shown where from the total eclipse can be seen. Sur le graphique ci-dessous, est montré d’où l’éclipse totale peut être vue.

 
image

The best position to oberve the total eclipse would be in the Feroe Islands. La meilleure position pour voir l’éclipse totale serait aux iles Féroé.

image

image

Let’s see it with animation / Voyons cela en animation.

image

Observation of the phenomenon in 3D / Observation du phénomène en 3D

Location

Geographical position : 47°34’18 », 357°06’06 » Gavrinis, FR
Date : 2015. 3.20
Time : UT+1.00
Height of eye : 0 m
Temperature : 10 °
Pressure : 1013 hPa

Sun position :

Hour Astronomical altitude Apparent altitude         Azimuth       
    7:00:00 -3.443°   86.636°
    8:00:00   6.668°   6.794° 97.739°
    9:00:00 16.508° 16.561° 109.317°
  10:00:00 25.632° 25.664° 122.103°
  11:00:00 33.460° 33.483° 136.848°
  12:00:00 39.222° 39.241° 154.087°
  13:00:00 42.069° 42.086° 173.547°
  14:00:00 41.445° 41.462° 193.688°
  15:00:00 37.481° 37.501° 212.476°
  16:00:00 30.896° 30.922° 228.812°
  17:00:00 22.542° 22.579° 242.792°
  18:00:00 13.120° 13.186° 255.078°
  19:00:00   3.157°   3.376° 266.425°
  20:00:00 -6.931°   277.550°

Moon position :

Hour Astronomical altitude Apparent altitude         Azimuth       
    7:00:00 -1.642°   88.268°
    8:00:00   8.214°   7.322° 98.852°
    9:00:00 17.787° 16.866° 109.962°
  10:00:00 26.685° 25.802° 122.271°
  11:00:00 34.385° 33.562° 136.484°
  12:00:00 40.190° 39.425° 153.142°
  13:00:00 43.306° 42.576° 172.084°
  14:00:00 43.162° 42.430° 191.946°
  15:00:00 39.799° 39.030° 210.731°
  16:00:00 33.844° 33.017° 227.198°
  17:00:00 26.106° 25.220° 241.293°
  18:00:00 17.272° 16.351° 253.596°
  19:00:00   7.863°   6.978° 264.821°
  20:00:00 -1.719°   275.635°

Moon and sun are like in the same arc. That explains why, the eclipse will occur this day. La lune et le soleil sont pratiquement sur un arc identique, ce qui explique pourquoi l’éclipse a lieu ce jour.

eclipse

3D visualization is done with Rhino and Grasshopper. La visualisation 3D est faite avec Rhino et Grasshopper.

Gavrinis.

image

image

image

image

Rendering 3dsMax and MentalRay.

View from the ground. Vue du sol.

gavrinisin2

Sky configuration / Configuration du ciel

stellarium-000

But it was too cloudy !

Simulation in Unity5

eclipse20mars2015